Year Foaled | 2006 |
---|
Registration #: A172928
Color: Solid Bay
Height: 34"
Foaling Date: 8/4/2006
AMHR RESERVE NATIONAL CHAMPION MARE
AMHA EASTERN REGIONAL CHAMPION MARE
Champion Farms Nighthawk | Lazy N Red Boy | Rowdy | Kewpies Sun |
Bond Miss Demeanor | Bond Shadrack | Bond Showboy | |
Bond Leander | |||
Bond Moon Glow | |||
Flying W Farms Red Baronesse | Flying W Farms Blue Patent | Flying W Farms Little Blue Boy | Ohios Tiny Tim |
Ohios Nellie Grey | |||
Flying W Farms Faydonna | |||
Flying W Farms Blue Boy Baroness | Flying W Farms Little Blue Leader | Flying W Farms Little Blue Boy | |
Ohios June Lilly | |||
Flying W Farms Penny | Gold Melody Boy | ||
Johnstons Penny |